Windows 7 System Information
Operating System
Windows 7 Professional 32-bit SP1
CPU
Intel Mobile Core 2 Duo @ 2.20GHz (Penryn 45nm Technology)
| Spec | Value | Description |
|---|---|---|
| Status | EOIS | |
| Launch Date | Q3’09 | |
| Processor Number | T6670 | |
| Cores | 2 | Cores is a hardware term that describes the number of independent central processing units in a single computing component (die or chip). |
| Clock Speed | 2.2 GHz | Just like a stopwatch, clock speed measures how fast a processor performs an activity. Clock speed rates are shown in gigahertz (GHz), which means a billion cycles per second. |
| L2 Cache | 2 MB | |
| Front-side Bus Speed | 800 MHz | |
| Instruction Set | 64-bit | An instruction set refers to the basic set of commands and instructions that a microprocessor understands and can carry out. The value shown represents which Intel’s instruction set this processor is compatible with. |
| Embedded Options Available | No | Indicates products that offer extended purchase availability for intelligent systems and embedded solutions. |
| Lithography | 45 nm | Refers to the semiconductor manufacturing technology in nanometer (nm) used to manufacture the processor. |
| Max TDP | 35W | Thermal Design Power (TDP) represents the near maximum power a product can draw for a thermally significant period while running commercially available software. |
| Recommended Customer Price | N/A | |
| TJUNCTION | 105°C | Junction Temperature is the maximum temperature allowed at the processor die. |
| Package Size | 35mm x 35mm | |
| Processing Die Size | 107 mm² | |
| Transistors | 410 million | |
| Sockets Supported | PGA478 | The socket is the component that provides the mechanical and electrical connections between the processor and motherboard. |
| Low Halogen Options Available | See MDDS | |
| Intel Turbo Boost Technology | No | Dynamically increases the processor’s frequency as needed by taking advantage of thermal and power headroom to give you a burst of speed when you need it, and increased energy efficiency when you don’t. |
| Intel Hyper-Threading Technology | No | Delivers two processing threads per physical core. Highly threaded applications can get more work done in parallel, completing tasks sooner. |
| Intel Virtualization Technology (VT-x) | Yes | Allows one hardware platform to function as multiple “virtual” platforms. It offers improved manageability by limiting downtime and maintaining productivity by isolating computing activities into separate partitions. |
| Intel 64 | Yes | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Execute Disable Bit | Yes |
RAM
2.00GB Single-Channel DDR3 @ 399MHz (6-6-6-15)
Motherboard
LENOVO INVALID (U2E1)
Graphics
ThinkPad Display 1366x768 (1366x768@60Hz)
ATI Mobility Radeon HD 4500 Series (Lenovo)
Hard Drives
298GB HITACHI HTS545032B9A300 ATA Device (SATA)
Optical Drives
Optiarc DVD RW AD-7590S ATA Device
Audio
High Definition Audio Device
Peripherals
Network